Kaaz Super Q 1.5 Way L.S.D. for 89-93 S13 / 95-96 S14 Zenki with VLSD
$1,136.25
Kaaz Super Q 1.5 Way L.S.D. for 89-93 S13 / 95-96 S14 Zenki with VLSD
All KAAZ LSD's feature the best locking ratio's with lightning fast reaction engagement and reaction. KAAZ is also the pioneer of being the first to use "LARGE CLUTCH DISCS" in a mechanical limited slip differential. The SUPERQ units set a new bench mark within mechanical/clutch type after market performance clutch type L.S.D.'s! As always with KAAZ Limited Slip Differentials...improve your driving, lap times, drifting and overall performance with a KAAZ COMPETITION L.S.D.!
Key Features of the new Super Q L.S.D
1. Minimal Chattering
2. Smoother Engagement / Overall Operation
3. Improved Heat Dissipation
4. Longer Wear Life
5. No Break-In Procedures
6. Modified Adjustability and Setup
Car Make | Car Model | Chassis Code | ENGINE | GRADE | YEAR | M/T | POSITION | STD DIFF | TYPE | PLATE | SIZE | 2WAY | 1.5WAY |
Nissan | Skyline | HR32 | RB20E | GTE | 89.05-93.08 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Skyline | HR32 | RB20E | GTS | 89.05-93.08 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Skyline | ER32 | RB25DE | GTS25 | 91.08-93.08 | MT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Skyline | ER32 | RB25DE | GTS25 | 91.08-93.08 | AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Skyline | HR33 | RB20E | GTS | 93.08-96.12 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Skyline | ER33 | RB25DE | GTS25(COUPE) | 93.08-94.04 | MT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Skyline | ER33 | RB25DE | GTS25(COUPE) | 94.04-96.01 | MT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Skyline | ER33 | RB25DE | GTS25(COUPE) | 93.08-96.01 | AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Skyline | ER33 | RB25DE | GTS25(SEDAN) | 93.08-96.01 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Skyline | ER33 | RB25DE | GTS25(ALL) | 96.01-96.12 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Silvia | S13 | CA18DE | Q's | 88.04-90.12 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Silvia | S13 | CA18DET | K's | 88.04-90.12 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Silvia | PS13 | SR20DE | Q's | 91.01-93.10 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Silvia | PS13 | SR20DET | K's | 91.01-93.10 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Silvia | S14 | SR20DE | Q's | 93.10-96.12 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Silvia | S14 | SR20DET | K's | 93.01-96.12 | AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | 180sx | RS13 | CA18DET | TYPE ??? | 88.04-91.01 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | 180sx | RPS13 | SR20DE | TYPE S | 91.01-96.12 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | 180sx | RPS13 | SR20DET | TYPE X?R | 91.01-96.12 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Cefiro | A31 | RB20E | 88.07-94.07 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 | |
Nissan | Cefiro | A31 | RB20DE | 88.07-94.07 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 | |
Nissan | Cefiro | A31 | RB25DE | 88.07-94.07 | AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 | |
Nissan | Cefiro | A31 | RB20DET | TURBO | 88.07-94.07 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Laurel | HC33 | RB20DE | 88.07-94.07 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 | |
Nissan | Laurel | H(C)C33 | RB20DET | TURBO | 88.07-94.07 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Nissan | Laurel | HC34 | RB20E | 93.01-96.12 | AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 | |
Nissan | Laurel | HC34 | RB20E | 93.01-94.09 | AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 | |
Nissan | Laurel | GC34 | RB25DE | 93.01-96.05 | AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 | |
Nissan | Laurel | GC34 | RB25DE | 96.05-96.12 | AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 | |
Nissan | Laurel | SC34 | RD28 | 93.01-96.12 | MT/AT | REAR | VISCOUS | SOLID | 16 | L | SAN2635 | SBN2635 |
Legal only for use in competition vehicles which may never be registered, licensed, and/or used on public streets or highways; and also for use in other exempted vehicles.