TOMEI PROCAM Camshaft Set - Nissan VQ35DE (01/2005 +)
$792.00
Tomei began operations in 1968 as a race car tuner in Japan. Over the last 40 years Japan has emerged as one of the leaders in automotive research racing and culture. Tomei products have been utilized in nearly every motor sport imaginable. Tomei’s racing heritage means their research and design team have first hand knowledge of the extreme demands racing puts on an engine. Using only the highest quality materials means that Tomei’s products can handle the intense strain and heat a purpose built engine will experience whether it be on the street or the track. Tomei’s attention to detail is second to none. All of their products are thoroughly researched and engineered to achieve optimal efficiency. Because of even miniscule differences in measurements can cause catastrophic engine failure all Tomei products fall within strict tolerances. Tomei machines all of their engine components to enhance airflow and ensure proper fitment and seal.
Please Note: Please choose cam duration/ lift above price is for a set of Intake and Exhaust Cams.
If you are looking for a cam size and do not see it or want to only order an intake or exhaust cam specifically please contact us.
Please Refer to the below graph for specific cam information:
ENGINE | APPLICATION | DURATION | MAX CAM LIFT (mm) | IN/EX | MAX VALVE LIFT (mm) | COLD VALVE CLEARANCE (mm)【±0.01】 | VALVE TIMING CENTER LINE (Deg) | BASE CIRCLE | PART NUMBER | |
VQ35DE EARLY (-05.01) | Z33/ V35 4Dr/2Dr MT | 256° | 10.20 | IN | 9.90 | IN 0.30 EX 0.33 | IN 125 EX 112 | 35.4φ | 142015 | |
EX | 9.87 | 142016 | ||||||||
264° | 10.50 | IN | 10.20 | 142017 | ||||||
EX | 10.47 | 142018 | ||||||||
272° | IN | 10.20 | 142029 | |||||||
EX | 10.47 | 142030 | ||||||||
11.30 | IN | 11.00 | 142025 | |||||||
11.00 | EX | 10.67 | 142026 | |||||||
280° | 11.30 | IN | 11.00 | 142027 | ||||||
11.00 | EX | 10.67 | 142028 | |||||||
VQ35DE LATE (-07.01) | Z33 MT | 264° | 10.80 | IN | 10.50 | IN 0.30 EX 0.33 | IN 125 EX 126 | 142031 | ||
EX | 10.47 | 142032 | ||||||||
272° | IN | 10.50 | 142033 | |||||||
EX | 10.47 | 142034 | ||||||||
11.30 | IN | 11.00 | 142035 | |||||||
11.00 | EX | 10.67 | 142036 | |||||||
280° | 11.30 | IN | 11.00 | 142037 | ||||||
11.00 | EX | 10.67 | 142038 | |||||||
VQ35HR | Z33 MT | 264° | 10.80 | IN | 10.50 | IN 0.30 EX 0.33 | IN 122 EX 124 | 142039 | ||
EX | 10.47 | 142040 | ||||||||
272° | IN | 10.50 | 142041 | |||||||
EX | 10.47 | 142042 | ||||||||
11.30 | IN | 11.00 | 142043 | |||||||
11.00 | EX | 10.67 | 142044 | |||||||
280° | 11.30 | IN | 11.00 | 142045 | ||||||
11.00 | EX | 10.67 | 142046 |
PLEASE NOTE |
Upgrading the Valve Springs is required when using Camshafts with Cam Lift greater than 11.0mm (sold separately). |
When using Camshafts with Cam lift greater than 11.0mm on the intake side there is a chance that the valves can come into contact with the piston when the eVTC advances the timing. In this case it is highly recommended to recess the pistons to guarantee adequate clearance. Example: The standard advance amount with the stock head and stock pistons with the eVTC will require approximately 1mm valve recess on the piston. |
LEGAL IN CALIFORNIA ONLY FOR RACING VEHICLES WHICH MAY NEVER BE USED OR REGISTERED OR LICENSED FOR USE UPON A HIGHWAY